Home   Help Search Login Register  

                                                   

As of May 2008
Sun Aug.17:
Mon Aug.18:
Tue Aug.19:
Wed Aug.20:
Thu Aug.21:
Fri Aug.22:
Sat Aug.23:
Sun Aug.24:
Mon Aug.25:
Tue Aug.26:
Wed Aug.27:
Thu Aug.28:
Arrival/Registration
Team day 1
Team day 2
Team day 3
Team Rain day
Individual day 1
Individual day 2
Media & Gel
WR attempts
Field Trip
LD/Departure
Departure
Download detailed schedule

Individual_Results

Individual_Results

Day 2 is over. The final scores were posted at the same time they were printed for the competitors. Late posting - Betsylew noticed that one of her scores was not correctly entered. The change has moved her out of 5th place, but still in the top 20. Send email suggestions, complaints and compliments to me at BLUGAR@COMCAST.NET -- Hurlin' Will
8/26/2008 15:04
Full Name Accuracy Placing Points AustralianRound Placing Points TrickCatchDoubling Placing Points FastCatch Placing Points Endurance Placing Points MTA Placing Points FinalScore Rank
Fridolin  Frost 1 12 1 2 1 3 20 1
Manu  Schutz 32 2 11.5 7 3 7 62.5 2
Alex  Opri 7 3.5 15.5 3.5 24 14 67.5 3
Billy  Brazelton 20.5 1 11.5 8 16.5 12 69.5 4
Mark  Weary 16.5 10 14 38 36.5 4 119 5
Junji  Maiya  20.5 34.5 5.5 29 24 6 119.5 6
Thomas  Szartowicz 32 8 21.5 11 13 36 121.5 7
Mark  Legg 6 39 11.5 12 46.5 8 123 8
Daniel  Bower 27 34.5 5.5 20 9 28 124 9
Adam  Ruhf 9 55.5 38 1 4 21 128.5 10
Stephan  Spirgi 2 55.5 18.5 3.5 16.5 34 130 11
Richard  Bower 36.5 23 8 17 12 35 131.5 12
Chicago  Bob 32 5.5 5.5 18 24 47 132 13
Betsylew  Miale-Gix 4 3.5 64.5 47 2 15 136 14
Wilson  Lawrence 27 17.5 35 14 5.5 40 139 15
Arnaud  TRIBILLON 75 20 2 13 5.5 24 139.5 16
Yasuhiro  Togai  42.5 62 21.5 5 9 2 142 17
Tobias  Jakob 9 44.5 18.5 32 50 1 155 18
Will  Gix 20.5 67.5 9 6 40 16 159 19
Casey  Larrance 12 20 24 36 20 48 160 20
Steve  Kavanaugh 27 30 35 27 27.5 19 165.5 21
Andrea  Sgattoni 51.5 5.5 28.5 21 54.5 9 170 22
Takeshi  Honda  4 23 18.5 9 66 51 171.5 23
Masaya  Hamaguchi  20.5 62 11.5 37 36.5 5 172.5 24
Doug  DuFresne 16.5 14.5 35 22 33 57 178 25
Gary  Broadbent 24.5 34.5 35 28 14 49 185 26
Logan  Broadbent 79.5 20 5.5 56 16.5 13 190.5 27
Loofy  BOITEUX 47 23 3 33 46.5 39 191.5 28
Laurent   FROMENT 39.5 25.5 28.5 42 20 41 196.5 29
Yuuko  Kondou  42.5 64 24 31 24 11 196.5 29
Grant  Perry 32 14.5 58.5 51 30 25 211 31
Tibor  Horvath 32 13 42 30 75 26 218 32
Lars  Overzee 47 62 60.5 19 20 20 228.5 33
Haruki  Taketomi  12 74.5 43.5 59 9 31 229 34
Antonio  Scarpellino 82 25.5 26 39 42.5 27 242 35
Takuya  Amano  32 30 39 72 46.5 23 242.5 36
Daniel  Johnson 4 34.5 55 53 54.5 44 245 37
Nobu  Nobu LastName 24.5 67.5 32 66 46.5 10 246.5 38
Stuart  Jones 20.5 30 53 68 46.5 30 248 39
Dizzy  Kloeckner 59 16 73 24 16.5 62 250.5 40
William  Bordin 54.5 55.5 18.5 16 33 74 251.5 41
Chet  Snouffer 14.5 59.5 24 82 56.5 17 253.5 42
Daniel  ABELAIRAS 9 55.5 28.5 69 27.5 71 260.5 43
Craig  Carter 47 88 41 10 30 53 269 44
Jarrod  Byham 59 47.5 56.5 40 9 63 275 45
Hiroyuki  Murata  62 50.5 46.5 48 30 43 280 46
Roger  Perry 65.5 66 46.5 23 36.5 45 282.5 47
Rob  Croll 47 50.5 77 25.5 24 59 283 48
David  Richardson 54.5 39 31 70 52 38 284.5 49
Dennis  Juice 68.5 27.5 67 25.5 46.5 61 296 50
Nick  Citoli 68.5 41.5 35 52 52 54 303 51
Guenter  Moeller 14.5 104.5 43.5 35 9 99 305.5 52
Mole  Man 82 50.5 70.5 15 42.5 46 306.5 53
Luc  Bordes 76.5 17.5 53 50 56.5 67 320.5 54
Takashi  Hosoya  39.5 44.5 53 58 58.5 68 321.5 55
Oliver  Snook 82 41.5 15.5 34 73 96 342 56
Jason  Smucker 76.5 81.5 66 67 33 22 346 57
James  Stickney 32 65 40 79 99.5 33 348.5 58
Don  Monroe 78 55.5 50.5 44 40 81 349 59
Michel  Appriou 73.5 81.5 70.5 61 52 18 356.5 60
Alessandro  Scarpellino 39.5 34.5 79 63 61 80 357 61
Thomas   Coiscault 47 86 45 83 36.5 60 357.5 62
Emmanuel  Dumont 54.5 55.5 64.5 49 40 97 360.5 63
Ricardo  Bruni-Marx 47 86 58.5 62 64 55 372.5 64
Vincent   Brissonneau 59 39 73 45 69.5 90 375.5 65
Masashi  Shimizu 20.5 81.5 73 65 67 72 379 66
Atsushi  Takeda  39.5 70.5 60.5 55 64 93 382.5 67
Mittelette  Eddie 89 7 56.5 75 73 82 382.5 67
Peter  Hansch 62 94 50.5 73 69.5 37 386 69
Matt  Barker 85.5 70.5 63 57 61 56 393 70
Jerri  Leu 97 76.5 68.5 54 64 50 410 71
Yoshiyuki  Uehara  36.5 91 75 71 82 58 413.5 72
Karl  Miller 57 44.5 84.5 86 71 73 416 73
Joe  Rader 92.5 84 48.5 41 85 65 416 73
Renato  Banalotti 73.5 27.5 76 90 99.5 52 418.5 75
Adrien   Chautard 90.5 59.5 48.5 76 77.5 78 430 76
Nils  Gloystein 65.5 34.5 101 100.5 99.5 29 430 76
Kenji  Fukuda  94 70.5 68.5 60 77.5 64 434.5 78
Maurizio  Saba 71 73 83 78 58.5 76 439.5 79
Stephane  Marguerite 104.5 47.5 62 100.5 61 70 445.5 80
Oliver  Thienhaus 12 104.5 28.5 100.5 99.5 105.5 450.5 81
Larry  Ruhf 92.5 70.5 101 46 77.5 66 453.5 82
Roberto  Aljarra-Cereser 71 93 82 43 68 98 455 83
Steve  Cook 104.5 10 101 100.5 99.5 42 457.5 84
Zoe  Ruhf 47 86 90 84 81 77 465 85
Eric  Darnell 51.5 44.5 101 100.5 99.5 75 472 86
Sawako  Itou 95 79 78 74 77.5 87 490.5 87
Stephanie  Frisch 84 74.5 81 77 86 88 490.5 87
Kim  Galeazzi 104.5 10 101 100.5 99.5 84 499.5 89
Sonia   Appriou 90.5 98 80 64 87 83 502.5 90
Brian  Wissner 87.5 78 91 80 84 86 506.5 91
Carly  Parkins 64 96.5 86 88.5 99.5 85 519.5 92
Peter  Ruhf 87.5 76.5 101 81 83 91 520 93
Valentino  De Chiara 85.5 89 87 88.5 80 94 524 94
George   Essig 104.5 50.5 101 100.5 99.5 69 525 95
Suzanne  Lentz 79.5 92 101 87 73 100 532.5 96
John  Gaston 62 95 89 100.5 99.5 89 535 97
Gary  Mitchell 104.5 104.5 101 100.5 99.5 32 542 98
Tara  Whelan 71 90 88 100.5 99.5 95 544 99
Marie   Appriou 98 104.5 84.5 85 88 92 552 100
Eckhard  Mawick 54.5 104.5 101 100.5 99.5 105.5 565.5 101
Harald  Toft 67 104.5 101 100.5 99.5 105.5 578 102
Louis  Poirier 104.5 96.5 101 100.5 99.5 79 581 103
Leonie  Metzakis 96 81.5 101 100.5 99.5 105.5 584 104
Eric  Promislow 104.5 104.5 101 100.5 99.5 105.5 615.5 105
Gerrit  Lemkau 104.5 104.5 101 100.5 99.5 105.5 615.5 105
Gregg  Snouffer 104.5 104.5 101 100.5 99.5 105.5 615.5 105
Kris  Johansen 104.5 104.5 101 100.5 99.5 105.5 615.5 105
Laura  Smucker 104.5 104.5 101 100.5 99.5 105.5 615.5 105
Patrice  Castel 104.5 104.5 101 100.5 99.5 105.5 615.5 105
WBC 2008 Team Event Results

WBC_2008_Team_Event_Results

CURRENT STATUS - The team cup championship is over. I am posting the final results from the awards ceremony - so you are getting the information just as the throwers are getting it.  --- Hurlin' Will, the scorekeeper dude.  Remaining events:  None
August 21st Pics: http://www.bubbleshare.com/album/440742/overview Visit www.boomerangs.tv for videos from the field!
8/21/08 21:10 DAY 1 DAY 2 DAY 3 DAY 4
TeamName Country Rank Total Placing Points Aussie Round Super Catch MTA Endurance Super Catch MTA Aussie Round Trick Catch Trick Catch Super Catch Endurance Accuracy Relay Endurance 30M Relay Aussie Round TeamAccuracy100(1) Relay  
Aussie Stars Australia 10 170.5 13.5 11 3 10 4 7 9 10 9 10 13.5 10 14 11.5 8 8 6 13  
New & Old Italy 12 132 5 7.5 11 7.5 1 5 13 3.5 4 13 5.5 9 10 11.5 10 2.5 11 2  
Syoryu Japan 8 180.5 12 4 10 7.5 13 14 5 9 12 15 12 8 7 9 9 16 8 10  
Goldmembers Canada 13 102.5 6 6 4 6 7 8 7 5 8 6 3.5 3 5 4 5 10 2 7  
Eighteen International 17 48.5 1 2 6 2 4 1 3 3.5 1 4 5.5 1 2 1.5 3 1 4 3  
Forefathers International 14 96.5 7 7.5 5 4.5 9 2 4 8 3 3 7 6 1 1.5 4 5 13 6  
French Touch France 16 79 3 5 7 4.5 4 6 8 2 6 5 1.5 5 6 5 1 6 3 1  
OzFrogs International 9 178 10 10 9 9 15 4 11 11 15 7 8 11 8 7.5 15 2.5 14 11  
French Kiss France 7 210 13.5 9 8 12 6 10 10 14 10 11 9 15 13 13.5 16 15 7 18  
Samurai Japan 5 241.5 9 13 14 17 12 9 12 15 14 9 17.5 12 16 16 11 12 18 15  
Black Rabbit USA 6 235 16 15.5 13 13 11 15 14 16 13 13 15.5 13 9 6 12 14 17 9  
boomHERang International 18 47.5 2 1 2 1 2 3 1 1 2 2 3.5 2 3 3 2 4 9 4  
The Others Brazil 14 96.5 4 3 1 11 8 11 2 6 7 1 1.5 4 4 10 7 7 1 8  
Flying Igel Germany 11 152.5 8 12 12 3 14 16 6 7 5 8 11 7 11 7.5 6 9 5 5  
Team Skandal Switzerland 3 274 11 14 17 15.5 18 13 15 18 16 18 17.5 18 17 17 14 13 10 12  
Rad Revolution USA 2 280 15 18 15 18 10 17 16 13 17 16 15.5 14 15 13.5 18 18 15 16  
The Confluence USA 4 256 18 15.5 18 15.5 17 12 18 12 11 13 10 16 12 15 13 11 12 17  
B-Motions Germany 1 297.5 17 17 16 14 16 18 17 17 18 17 13.5 17 18 18 17 17 16 14
Accuracy  SuperCatch
Samurai 554 1 Team Skandal 213 1
B-Motions 554 1 B-Motions 198 2
Black Rabbit 545 3 The Confluence 186 3
Trick Catch MTA
B-Motions 599 1 B-Motions 715.36 1
Team Skandal 573 2 Rad Revolution 693.37 2
Rad Revolution 526 3 The Confluence 685 3
AussieRound 30M Relay
B-Motions 712 1 B-Motions 7:38.58 1
The Confluence 700 2 Rad Revolution 7:44.92 2
Rad Revolution 692 3 French Kiss 07:49.2 3
Endurance
Team Skandal 140 1
B-Motions 140 1
Samurai 138 3